TechAmerica Foundation educates industry executives, policymakers, and opinion leaders on the promise of technological innovation to advance prosperity, security, and the general welfare.
Launched in 1981, the foundation is a 501(c)(3) non-profit, non-partisan affiliate of TechAmerica, the leading voice and resource for the U.S. technology industry. It disseminates award-winning industry, policy, and market research covering topics such as U.S. competitiveness in a global economy, innovation in government, and other areas of national interest.
The foundation also organizes conferences and seminars to explore pertinent issues with government and industry representatives and to share the foundation's findings
Upcoming Events | ||
| Oct 20-21 | 2010 Vision Conference | Springfield, VA |
| Dec 2 | 2010 West Coast Vision Conference | San Diego, CA |
Past Events | ||
| Jun 16 | Technology and Government Dinner | Washington, DC |
| Jun 16 | American Technology Awards | Washington, DC |
| May 6 | Vision Make-Up Training Session Webinar | Online Webinar |
| Apr 27 | Best Practices in Domestic Sourcing Webinar | Online Webinar |
| Mar 18 | Vision Federal Market Forecast — Kick-off | Arlington, VA |
What's New
![]() | Commissioners Named for GTO-21 TechAmerica Foundation announced on August 2 the full membership of the Commission on Government Technology Opportunity in the 21st Century (GTO-21) on the morning of the body’s inaugural session. ... Read Full Article |
![]() | Vision Conference: Gov't Market Shifts in the Obama Era Keynoted by Vivek Kundra, U.S. CIO, and William J. Lynn, Deputy Under Secretary of Defense, the 2009 Vision Conference provided 300+ attendees with a long-term forecast of the federal IT (5-year) and U.S. Defense (10-year) markets. Purchase the report today!... Read Full Article |
![]() | The Terman Awards Recognize Excellence in Technology TechAmerica Foundation presented The American Technology Awards, “The Terman Awards” on June 16. As the only “Best Of” awards The Termans recognized all technology products and services as the premiere awards for the technology industry.... Read Full Article |
![]() | Cyberstates 2010: The Definitive State-by-State Analysis of the U.S. High-Tech Industry The 13th annual Cyberstates report provides the new national data on high-tech employment. The 128 page report includes the latest available state data on employment, wages, establishments, and payroll... Read Full Article |






